(linenum→info "unix/slp.c:2238")

openssl/0.9.8g/times/aix.t

    1: from Paco Garcia <pgarcia@ctv.es>
    2: This machine is a Bull Estrella  Minitower Model MT604-100
    3: Processor        : PPC604 
    4: P.Speed          : 100Mhz 
    5: Data/Instr Cache :    16 K
    6: L2 Cache         :   256 K
    7: PCI BUS Speed    :    33 Mhz
    8: TransfRate PCI   :   132 MB/s
    9: Memory           :    96 MB
   10: 
   11: AIX 4.1.4
   12: 
   13: SSLeay 0.6.6 14-Jan-1997
   14: built on Mon Jan 13 21:36:03 CUT 1997
   15: options:bn(64,32) md2(int) rc4(ptr,char) des(idx,cisc,4,long) idea(int) blowfish
   16: (idx)
   17: C flags:cc -O -DAIX -DB_ENDIAN
   18: The 'numbers' are in 1000s of bytes per second processed.
   19: type              8 bytes     64 bytes    256 bytes   1024 bytes   8192 bytes
   20: md2                53.83k      147.46k      197.63k      215.72k     221.70k
   21: md5              1278.13k     5354.77k     8679.60k    10195.09k   10780.56k
   22: sha              1055.34k     4600.37k     7721.30k     9298.94k    9868.63k
   23: sha1              276.90k     1270.25k     2187.95k     2666.84k    2850.82k
   24: rc4              4660.57k     5268.93k     5332.48k     5362.47k    5346.65k
   25: des cbc          1774.16k     1981.10k     1979.56k     2032.71k    1972.25k
   26: des ede3          748.81k      781.42k      785.66k      785.75k     780.84k
   27: idea cbc         2066.19k     2329.58k     2378.91k     2379.86k    2380.89k
   28: rc2 cbc          1278.53k     1379.69k     1389.99k     1393.66k    1389.91k
   29: blowfish cbc     2812.91k     3307.90k     3364.91k     3386.37k    3374.32k
   30: rsa  512 bits   0.019s
   31: rsa 1024 bits   0.096s
   32: rsa 2048 bits   0.614s
   33: rsa 4096 bits   4.433s
   34: 
Syntax (Markdown)